
2019 Quick Facts at a Glance | Download PDF | |
2019 Interactive Charts by LHIN and Specialty Type | Click here | |
2019 Annual Report – Physicians in ONTARIO (PIO) (NOTE: if having problems with hyperlinks with Edge, Open the PDF file with Edge and click on three dot icon(More Actions) on top right of the Edge browser. Select the option ‘Open with the Internet Explorer’ from the drop down.) |
Download PDF | Print Version |
2019 Population per Physician in ONTARIO by LHIN | Download PDF | |
2019 Summary – Physicians in ONTARIO by Specialty and LHIN | Download PDF | |
2019 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2018 Quick Facts at a Glance | Download PDF | |
2018 Interactive Charts by LHIN and Specialty Type | Click here | |
2018 Annual Report – Physicians in ONTARIO (PIO) (NOTE: if having problems with hyperlinks with Edge, Open the PDF file with Edge and click on three dot icon(More Actions) on top right of the Edge browser. Select the option ‘Open with the Internet Explorer’ from the drop down.) |
Download PDF | Print Version |
2018 Population per Physician in ONTARIO by LHIN | Download PDF | |
2018 Summary – Physicians in ONTARIO by Specialty and LHIN | Download PDF | |
2018 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2017 Quick Facts at a Glance | Download PDF | |
2017 Interactive Charts by LHIN and Specialty Type | Click here | |
2017 Annual Report – Physicians in ONTARIO (PIO) | Download PDF | Print Version |
2017 Population per Physician in ONTARIO by LHIN | Download PDF | |
2017 Summary – Physicians in ONTARIO by Specialty and LHIN | Download PDF | |
2017 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF | |
Comparison of CIHI’s PIC & OPHRDC’s PIO 2017 | Download PDF |
2016 Quick Facts at a Glance | Download PDF | |
2016 Interactive Charts by LHIN and Specialty Type | Click here | |
2016 Annual Report – Physicians in ONTARIO (PIO) | Download PDF | Print Version |
2016 Population per Physician in ONTARIO by LHIN | Download PDF | |
2016 Summary – Physicians in ONTARIO by Specialty and LHIN | Download PDF | |
2016 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2015 Quick Facts at a Glance | Download PDF | |
2015 Annual Report – Physicians in ONTARIO (PIO) | Download PDF | Print Version |
2015 Population per Physician in ONTARIO by LHIN | Download PDF | |
2015 Summary – Physicians in ONTARIO by Specialty and LHIN | Download PDF | |
2015 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2014 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2014 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2013 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2013 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2012 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2012 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2011 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2011 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2010 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2010 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2009 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2009 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2008 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2008 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2007 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2007 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2006 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2006 Summary – Physicians in ONTARIO by County and Census Sub-Division | Download PDF |
2005 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2004 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2003 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2002 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2001 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
2000 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1999 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1998 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1997 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1996 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1995 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1994 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
1993 Annual Report – Physicians in ONTARIO (PIO) | Download PDF |
Physicians in Ontario (PIO) Reports
Physicians in Ontario (PIO) reports are the most comprehensive source of information on the demographics and distribution of physicians in active practice in Ontario and are derived from the Ontario Physician Registry. Physician numbers in PIO have an effective annual census date of December 31st.
The Ontario Physician Registry is recompiled annually using multiple sources of data provided by OPHRDC partners under explicit data sharing agreements. In addition, OPHRDC conducts a dynamic physician survey and other research to validate practice location, actual specialty of practice and activity level.
Physicians who have ceased practice or left the province as of December 31 are flagged, new physicians are added, physicians who have returned to practice are reactivated, and new physician location and specialty information is integrated. Historical information on Ontario physicians is maintained to permit long-term analyses of trends in physician availability.
Annual reports of Physicians in Ontario (PIO) are published on this website. Custom reports on specific data elements and reports spanning two or more years can also be prepared upon request.