
2019 Quick Facts At a Glance – Postgraduate Medical Trainees in Ontario Point Census | Download PDF |
2019 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2016 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2015 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2014 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2013 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2012 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2011 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2010 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2009 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2008 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2007 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2006 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2005 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2004 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2003 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2002 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2001 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
2000 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1999 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1998 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1997 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1996 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1995 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1994 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
1993 Annual Report – Postgraduate Medical Trainees in Ontario (PMTIO) | Download PDF |
Postgraduate Medical Trainees in Ontario (PMTIO) Reports
Postgraduate Medical Trainees in Ontario (PMTIO) reports are the most comprehensive source of information on the demographics and distribution of postgraduate trainees in Ontario and are derived from the Ontario Postgraduate Registry. Trainee counts in PMTIO are based on a November 1 census date.
The Ontario Postgraduate Registry is recompiled annually using registration data from the Ontario postgraduate medical education offices. The six Ontario medical schools are located at:
- McMaster University
- Northern Ontario School of Medicine
- University of Ottawa
- Queen’s University
- University of Toronto
- Western University
Historical information on postgraduate trainees is maintained to permit long-term analyses of trends in postgraduate education. These can also be linked to the Active Physician Registry to track trainees forward into active practice.
Annual reports of Postgraduate Medical Trainees in Ontario (PMTIO) are published on this website. Custom reports on specific data elements and reports spanning two or more years can also be prepared upon request.